Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 20 | 16 | 11 | 11 | 221 | 1634 | 204 | 210 | 301 | 366 |
Dec 2020 | 22 | 21 | 17 | 16 | 446 | 4050 | 492 | 513 | 649 | 667 |
Nov 2020 | 12 | 12 | 10 | 10 | 238 | 2429 | 304 | 309 | 363 | 371 |
Oct 2020 | 16 | 14 | 13 | 12 | 253 | 3197 | 373 | 406 | 458 | 497 |
Sep 2020 | 14 | 14 | 13 | 12 | 311 | 2920 | 368 | 398 | 425 | 441 |
Aug 2020 | 11 | 10 | 11 | 10 | 316 | 2392 | 340 | 349 | 340 | 360 |
Jul 2020 | 15 | 15 | 15 | 14 | 416 | 3281 | 458 | 468 | 487 | 492 |
Jun 2020 | 14 | 14 | 13 | 13 | 394 | 2956 | 410 | 417 | 424 | 428 |
May 2020 | 4 | 4 | 4 | 3 | 14 | 129 | 15 | 19 | 19 | 19 |
Totals | 22988 | 2964 | 3089 | 3466 | 3641 | |||||
Generated by Webalizer Version 2.23 |