Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 24 | 14 | 10 | 6 | 111 | 1785 | 61 | 96 | 133 | 216 |
Nov 2023 | 45 | 15 | 14 | 9 | 478 | 7973 | 280 | 441 | 476 | 1352 |
Oct 2023 | 22 | 12 | 8 | 5 | 261 | 5149 | 184 | 277 | 398 | 689 |
Sep 2023 | 26 | 15 | 17 | 9 | 145 | 4053 | 120 | 221 | 200 | 348 |
Totals | 18960 | 645 | 1035 | 1207 | 2605 | |||||
Generated by Webalizer Version 2.23 |