Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 40 | 26 | 17 | 8 | 78 | 950 | 34 | 69 | 105 | 163 |
Jan 2023 | 53 | 24 | 18 | 9 | 625 | 10800 | 297 | 569 | 760 | 1653 |
Dec 2022 | 59 | 22 | 15 | 9 | 665 | 9617 | 283 | 494 | 705 | 1835 |
Nov 2022 | 56 | 19 | 13 | 7 | 623 | 11545 | 238 | 414 | 588 | 1680 |
Oct 2022 | 50 | 20 | 15 | 7 | 535 | 17851 | 229 | 473 | 645 | 1579 |
Sep 2022 | 59 | 23 | 18 | 9 | 568 | 22751 | 294 | 569 | 690 | 1789 |
Aug 2022 | 46 | 31 | 20 | 8 | 340 | 21137 | 265 | 635 | 962 | 1432 |
Jul 2022 | 44 | 21 | 19 | 7 | 310 | 25163 | 227 | 593 | 674 | 1366 |
Jun 2022 | 26 | 14 | 12 | 5 | 189 | 13560 | 156 | 366 | 442 | 782 |
May 2022 | 29 | 15 | 12 | 5 | 225 | 10571 | 183 | 400 | 487 | 914 |
Apr 2022 | 30 | 17 | 15 | 7 | 353 | 7616 | 211 | 457 | 524 | 922 |
Mar 2022 | 35 | 16 | 15 | 9 | 399 | 5079 | 246 | 393 | 432 | 933 |
Totals | 156640 | 2663 | 5432 | 7014 | 15048 | |||||
Generated by Webalizer Version 2.23 |